Products
- Performance
- General Engine Data
- General Data
- Alternator Data
- Dimensions & Tank
- Recommended ATS (Auto Switch)
- Standard Features
- Battery Data
- Engine - Specifications
- Engine - Output & Consumption
- Engine - Dimensions
- Engine - Liquids & Heat
- Alternator - Specifications
- ATS - Specifications
- ATS - Electrical
- ATS - Dimensions
- SANS 10142-1:2012
- Please Note
- Description
- Additional information
- Reviews (0)
Performance
| Prime power (PRP) | 50 kVA |
| Standby power (LTP) | 55 kVA |
| Power factor | 0.8 φ |
| Frequency | 50 Hz |
| Voltage | 380 V |
General Engine Data
| Engine brand | FAW |
| Engine model | 4DX22-65D-HMS20W |
| Engine Type | 4-cylinder 4-stroke |
| Prime Power (kW) | 48 |
| Standby Power (kW) | 53 |
| Air intake type | Turbocharged |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 102x118 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 3.86 |
| Alternator | Alternator 35A 28V |
| Starter Motor | Starter motor 4.5kW 24V |
| Description | Diesel Generator |
General Data
| Generator Controller | Datakom D300 |
| Structure Type | Silent |
| Noise Level (dBA @ 7m) | 72 |
| AVR | Constant voltage AVR |
| Excitation Mode | Self Excitation |
| Fuel Type | Diesel |
| Recommended Oil | L-ECD grade or 15W40 |
| ISO9001 Certified | Yes |
| CE Certified | Yes |
Alternator Data
| Alternator Brand | Dingol or Equivalent |
| Alternator Model | DPC224D |
| Rated Current (A) | 83 Amps Per Phase |
| Pole Number | 4 |
| Phase Number | Three Phase |
Dimensions & Tank
| Length | 2350 mm |
| Width | 900 mm |
| Height | 1150 mm |
| Weight | 1073 kgs |
| Tank Capacity | 75 l |
| Cons. @ 50% Load | 4.7 l/h |
| Cons. @ 75% Load | 7.1 l/h |
| Cons. @ 100% Load | 9.4 l/h |
Recommended ATS (Auto Switch)
| Model | ATS-BPD-100-3 |
| Poles | 4 |
| Phases | 3-Ph |
| Rated Current | 100A |
Standard Features
| Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
YES |
| Pre-Delivery Inspection (PDI) Full inspection of the generator |
YES |
| User Manuals | Books supplied & Digital (Online) |
| 24 Hour Telephonic Support | YES |
Battery Data
| Brand | Varta |
| Model | 6-QW-60(580)-L |
| Voltage | 12V |
| Quantity | 2 |
| Capacity | 60Ah |
| Dimensions | 246*174*190 mm |
| Type | Maintenance Free |
Engine - Specifications
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbocharged |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 102x118 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 3.86 |
| Alternator | Alternator 35A 28V |
| Starter Motor | Starter motor 4.5kW 24V |
Engine - Output & Consumption
| Rated power(without fan)(kW) | 48 |
| Standby power(without fan)(kW) | 53 |
| Fuel consumption(g/kWh) | 220 |
| Oil consumption(L/h) | 0.05 |
| Steady state speed regulation(%) | <3 |
| Oil capacity including filter(L) | 13 |
| Emission compliant | Stage II |
| The flywheel shell interface | SAE3 |
| The flywheel shell interface | Flywheel for 11.5" flexible coupling |
Engine - Dimensions
| Dry weight of base(kg) | 380 |
| Dry weight of Gen Pac(kg) | 410 |
| Overall dimension(base)(mm) | 810x700x850 |
| Overall dimension(G.P)(mm) | 1480x705x900 |
Engine - Liquids & Heat
| Fan consumption(kW) | 3 |
| 27°C air consumption(m³/min) | 3.9 |
| Heat rejection of exhaust(kW) | 43.5 |
| Exhaust gas temperature after turbine(°C) | 480 |
| Exhaust gas flow(m³/min) | 10.4 |
| Heat rejection from engine(kW) | 3.3 |
| Heat rejection of coolant(kW) | 29 |
| Base configuration | Standard configuration(add on the base) |
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes;Connecting flang of exhaust pipe |
| Cooling system | Cooling system: Radiator with connecting pipes;Fan guard;Belt guard |
Alternator - Specifications
| Brand | DCP |
| Model | DPC224D |
| Prime Capacity (kVA) | 50 kVA |
| Power (kW) | 40 kW |
| Phases | Three Phase |
| Hertz (Hz) | 50 Hz |
| RPM | 1500 |
| Volts | 400 V |
| Power Factor | 0.8 |
| Winding No | 11 |
| Efficiency (%) | 88.2 % |
| Power Input (kW) | 45.4 kW |
| Pole Number | 4 |
| Wire Material | Copper |
| Excitation | Self-Excitation |
| Brushes | Brushless |
| Auto Voltage Regulator | Yes |
| Cooling | Air Cooling |
ATS - Specifications
| Current (Ie) | 100 A |
| Poles | 4 |
| Phases | 3-Ph |
| Brand | Aisikai |
| Switch Model No | SKT1-100A/4P/M1 |
| Interlock Mechanism(s) | Mechanical & Electrical |
| Switch Positions | Mains / Open / Standby |
| Operation Modes | Auto & Manual |
ATS - Electrical
| Current (Ie) | 100 A |
| Insulation Voltage (Ui) | 750V |
| Impulse Voltage (Uimp) | 8KV |
| Switch Copper (Ue) | AC440V |
| Conditional Short-circuit Current | 10KA |
| Working Voltage | AC220V |
ATS - Dimensions
| Length | 600 mm |
| Depth | 330 mm |
| Height | 500 mm |
| Weight | 21.1 kg |
SANS 10142-1:2012
7.12.2 Requirements for alternative sources of supply
- 7.12.2.1 Where any form of alternative supply (emergency supply, UPS etc.), is connected to an electrical installation, a notice to this effect shall be displayed at the main switch of the installation, and where such supply
a) supplies power only to certain circuits in a distribution board, a power-on indicator (visible or audible) shall be provided on each such distribution board as well as a notice indicating that the standby power main switch shall also be switched off in an emergency,
b) only supplies a part of the electrical installation, the notice shall also be displayed on each distribution board in that part of the installation (see 6.6.1.1(d)).
- 7.12.2.2 The means of excitation and commutation shall be appropriate for the intended use of the generating set and the safety and proper functioning of other sources of supply shall not be impaired by the generating plant.
- 7.12.2.3 The prospective short-circuit current and prospective earth fault current shall be assessed for each source of supply or combination of sources, which can operate independently of other sources or combinations. The short-circuit rating of protective devices within the installation and, where appropriate, connected to the main supply, shall not be exceeded for any of the intended methods of operation of the sources.
- 7.12.2.4 Where the alternative supply is intended to provide a supply to an installation that is not connected to the main supply, or to provide a supply as a switched alternative to the main supply, the capacity and operating characteristics of the alternative supply shall be such that danger or damage to equipment does not arise after the connection or disconnection of any intended load as a result of the deviation of the voltage or frequency from the standard range. Means shall be provided to automatically disconnect such parts of the installation, as may be necessary if the capacity of the alternative supply is exceeded.
- 7.12.2.5 Where an alternative supply is provided to an installation or part of an installation as a switched alternative to the main supply, the change-over switching device shall disconnect the main supply before the alternative supply is switched in. The change-over switching device shall be interlocked in such a way that the main supply and the alternative supply cannot be connected to the installation or part of the installation at the same time.
- 7.12.2.6 Except where otherwise permitted in this part of SANS 10142, where a socket-outlet is installed in a circuit on standby power, such circuit shall be protected by an earth leakage protection device with a rated earth leakage tripping current (rated residual current) I∆n not exceeding 30 mA.
- 7.12.2.7 A 230 V generator with a V-O-V earth connection (centre tap on winding which is earthed), shall not be connected to a fixed electrical installation.
Please Note
ALL ratings are approximate and at SEA LEVEL. Engines need to be de-rated for altitude. A rough guide to de-rate performance is 1% for every 100m above sea level. I.e: A 20kVA at sea level is an 18kVA at 1000m above sea level (10% less) etc.
The generator will not be able to take the full load instantaneously. The load should be added to the generator gradually. 50% initially and then stepped up over time once engine is up to temperature.
- Maximum 55kVA Standby, 380V, 1500 RPM
- 75 litre tank : 10 Hours runtime @ 75% load
- Built-in AVR delivers non fluctuating power
- Starter motor 4.5kW 24V Electric Starter
- 4-cylinder 4-stroke Powerful Diesel Engine
- Three Phase Output
- 50kVA Prime Silent Diesel Generator
Additional information
| Weight | 1073 kg |
|---|---|
| Diesel generator KVA | 50KVA |
| Single or Three phase output | Three |
| Voltage output | 380Vac |


Reviews
There are no reviews yet.