Products
LEO AJm60
LEO AJm60 0.6 kW jet pump for clean-water applications. Individual hydraulic curve and dimensions below. Price and availability by enquiry.
LEO AJm60 Jet Pump
Clean-water transfer, well-water lifting, garden irrigation and pressure boosting. Select the pump using the required flow and total dynamic head.
| Model | AJm60 |
|---|---|
| Motor power | 0.6 kW |
| Head at zero flow | 44 m |
| Last published flow point | 2.8 m³/h at 21 m head |
| Suction / discharge connection | 1 inch / 1 inch |
Zero-flow head is a shut-off value, not a recommended operating duty. Confirm the supplied motor voltage, frequency and local availability with Krächtig before ordering.
AJm60 hydraulic performance curve
Redrawn from LEO's published technical table. Dots show published values; straight lines interpolate between those points. No extrapolation beyond the published data.
AJm60 flow and head values
| Flow (m³/h) | Head (m) |
|---|---|
| 0 | 44 |
| 0.3 | 41 |
| 0.6 | 37 |
| 0.9 | 33.5 |
| 1.2 | 31 |
| 1.5 | 28.5 |
| 1.8 | 26 |
| 2.1 | 24 |
| 2.4 | 22.5 |
| 2.8 | 21 |
AJm60 dimensional drawing
Manufacturer outline with the dimensions for AJm60 only, listed below. Drawing is not to scale.
| Drawing reference | AJm60 dimension |
|---|---|
| A | 418 mm |
| B | 190 mm |
| C | 150 mm |
| D | 213 mm |
| E | 114 mm |
| F | 100 mm |
| G | 10 mm |
| DN1 / DN2 | 1 inch / 1 inch |


