Products
LEO AJm Jet Pump Range
Clean-water supply, pressure boosting, garden irrigation and rainwater harvesting.
Model selection and pricing by enquiry.
AJm Jet Pump
Clean-water supply, pressure boosting, garden irrigation and rainwater harvesting.
| Brand | LEO |
|---|---|
| Range | AJm Jet Pump |
| Application | Clean-water supply, pressure boosting, garden irrigation and rainwater harvesting. |
| Selection details | Specify required flow, total head, liquid, electrical supply and installation conditions. |
Contact Krächtig to confirm the model, duty point, specifications, price and availability.
Select an AJm model
| Model | Motor power | Shut-off head | Technical information |
|---|---|---|---|
| LEO AJm30 | 0.3 kW | 33 m | View curve and dimensions |
| LEO AJm45 | 0.45 kW | 38 m | View curve and dimensions |
| LEO AJm60 | 0.6 kW | 44 m | View curve and dimensions |
| LEO AJm75 | 0.75 kW | 40 m | View curve and dimensions |
| LEO AJm75H | 0.75 kW | 50 m | View curve and dimensions |
| LEO AJm90 | 0.9 kW | 48 m | View curve and dimensions |
| LEO AJm90H | 0.9 kW | 60 m | View curve and dimensions |
Shut-off head is measured at zero flow. Select a model by its curve at the required operating flow.
Manufacturer technical data
The following LEO reference covers the AJm jet pump models rated below 1 kW. Match the exact model designation when comparing specifications.
Dimensions by model
Check the row for the required model in the manufacturer drawing below. Select the image to enlarge it.



