Products
LEO AJm75
LEO AJm75 0.75 kW jet pump for clean-water applications. Individual hydraulic curve and dimensions below. Price and availability by enquiry.
LEO AJm75 Jet Pump
Clean-water transfer, well-water lifting, garden irrigation and pressure boosting. Select the pump using the required flow and total dynamic head.
| Model | AJm75 |
|---|---|
| Motor power | 0.75 kW |
| Head at zero flow | 40 m |
| Last published flow point | 3.9 m³/h at 23 m head |
| Suction / discharge connection | 1 inch / 1 inch |
Zero-flow head is a shut-off value, not a recommended operating duty. Confirm the supplied motor voltage, frequency and local availability with Krächtig before ordering.
AJm75 hydraulic performance curve
Redrawn from LEO's published technical table. Dots show published values; straight lines interpolate between those points. No extrapolation beyond the published data.
AJm75 flow and head values
| Flow (m³/h) | Head (m) |
|---|---|
| 0 | 40 |
| 0.3 | 38 |
| 0.6 | 36 |
| 0.9 | 34.5 |
| 1.2 | 33 |
| 1.5 | 31.5 |
| 1.8 | 30 |
| 2.1 | 29 |
| 2.4 | 28 |
| 2.8 | 27 |
| 3 | 26 |
| 3.3 | 25 |
| 3.6 | 24 |
| 3.9 | 23 |
AJm75 dimensional drawing
Manufacturer outline with the dimensions for AJm75 only, listed below. Drawing is not to scale.
| Drawing reference | AJm75 dimension |
|---|---|
| A | 418 mm |
| B | 190 mm |
| C | 150 mm |
| D | 213 mm |
| E | 114 mm |
| F | 100 mm |
| G | 10 mm |
| DN1 / DN2 | 1 inch / 1 inch |


