Products
LEO APm Peripheral Pump Range
Domestic clean-water transfer, pressure boosting, irrigation and hydroponic systems.
Model selection and pricing by enquiry.
APm Peripheral Pump
Domestic clean-water transfer, pressure boosting, irrigation and hydroponic systems.
| Brand | LEO |
|---|---|
| Range | APm Peripheral Pump |
| Application | Domestic clean-water transfer, pressure boosting, irrigation and hydroponic systems. |
| Selection details | Specify required flow, total head, liquid, electrical supply and installation conditions. |
Contact Krächtig to confirm the model, duty point, specifications, price and availability.
Select an APm or AP model
Open a model to view its individual hydraulic curve and technical information. Installation dimensions for AP110 and AP150 require confirmation.
| Model | Motor phase | Motor power | Shut-off head |
|---|---|---|---|
| LEO APm30 | Single phase | 0.3 kW | 30 m |
| LEO APm37 | Single phase | 0.37 kW | 40 m |
| LEO APm60 | Single phase | 0.6 kW | 60 m |
| LEO APm75 | Single phase | 0.75 kW | 75 m |
| LEO APm90 | Single phase | 0.75 kW | 90 m |
| LEO APm110 | Single phase | 1.1 kW | 85 m |
| LEO APm150 | Single phase | 1.5 kW | 90 m |
| LEO APm220 | Single phase | 2.2 kW | 100 m |
| LEO AP110 | Three phase | 1.1 kW | 85 m |
| LEO AP150 | Three phase | 1.5 kW | 90 m |
| LEO AP220 | Three phase | 2.2 kW | 100 m |
Shut-off head is at zero flow. Select using the curve at the required operating flow. Confirm voltage, frequency, price and availability with Krächtig.

